Include Schedule B & C (attached) and Form 244
104
39
| Bathroom | 2.6 x 7.2m 2 Pc Bath Main Level |
|---|---|
| Dining Room | 11.6 x 7.1m Main Level |
| Kitchen | 12 Main Level |
| Living Room | 17.1 x 11.4m Main Level |
| Laundry | 7.1 x 6.7m Second Level |
| Bathroom | 9.9 x 5.1m 4 Pc Bath Second Level |
| Bathroom | 7.7 x 5.6m 3 Pc Ensuite Second Level |
| Bedroom 2 | 9.11 x 11.1m Second Level |
| Bedroom | 10.2 x 11.3m Second Level |
| Primary Bedroom | 21.1 x 11.11m Second Level |
| Cold Room/Cantina | 11.5 x 4.3m Basement Level |
| Recreation | 28.1 x 18.2m Basement Level |
| Utility Room | 14.2 x 3.8m Basement Level |
Include Schedule B & C (attached) and Form 244