Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $349,900 | $332,900 | ||
Listings | 1 | 2 | ||
HOMES | ||||
List Price | $537,200 | $599,900
21.2 % MoM
|
$494,900
-23.8 % MoM
|
|
Listings | 2 | 13 | 6 |
Apr 2025 (To date) |
Mar 2025 | Feb 2025 | Mar 2024 | |
---|---|---|---|---|
CONDOS | ||||
List Price | $1,695 | |||
Listings | 1 | |||
HOMES | ||||
List Price | $1,950
-30.4 % Month/Month
|
$2,800
14.3 % Month/Month
|
||
Listings | 8 | 1 |