Sqft | Price | |||||
---|---|---|---|---|---|---|
Newcastle | 4 | 4 | 3,052 |
|
||
Devon | 4 | 4 | 2,459 |
|
||
Williams | 4 | 4 | 3,205 |
|
||
Mannings | 4 | 4 | 2,543 |
|
||
Osman | 4 | 4 | 2,856 |
|
||
Brookmead | 4 | 4 | 2,771 |
|
||
Woods | 4 | 4 | 3,408 |
|
||
Woodgate | 4 | 4 | 2,924 |
|
||
Chapel | 5 | 5 | 2,994 |
|
||
Henry | 5 | 4 | 3,116 |
|
$50,000 Bank Draft with Offer
$50,000 in 30 days
$50,000 in 60 days
$20,000 in 90 days
$170,000 TOTAL DEPOSIT