16 Powell AveActive$2,750 | #3 - 831 BRONSON AvenueActive$3,200 | #XC - XXX FIRST Ave | |
---|---|---|---|
|
|
| |
Style | Apartment | Apartment | Apartment |
Bedrooms | 2 | 4 | [please login] |
Baths | 1 | 1 | [please login] |
SQFT | 700-799 | 900-999 | [please login] |
Basement | Unfinished | None | |
Garage spaces | [please login] | ||
Parking | 0 | 1 | [please login] |
Lot | Lot size unknown | Lot size unknown | |
Taxes | [please login] | ||
Facing | [please login] | ||
Details | Superb top floor nest in a most idyllic Glebe location! Lucky the ones who will get to enjoy this wonderfully spacious, bright, comfortable 2bm apt, cresting a most impressive Triplex.... | Welcome to this bright and spacious second-level unit with 4 bed 1 bath and kitchen & sunroom in a beautifully maintained duplex located in the vibrant heart of Ottawa. Situated... | |
Swimming pool | |||
Features | |||
Video Tour | |||
Mortgage |