1079 Ewing StreetActive$2,800 | 56 BristonActive$2,500 | |
---|---|---|
![]()
3
4
|
| |
Style | 2-Storey | 2-Storey |
Bedrooms | 3 | 2 |
Baths | 4 | 2 |
SQFT | 1000-1199 | 1400-1599 |
Basement | Full | None |
Garage spaces | ||
Parking | 1 | |
Lot | Lot size unknown | Lot size unknown |
Taxes | ||
Facing | ||
Details | Welcome to this well maintained 3-bedroom, 4-bathroom row unit in a highly convenient location! This home offers an inviting open-concept living and dining room, complete with hardwood floors and a... | Welcome to 56 Briston! This beautiful upper-end unit in the desirable Hunt Club neighbourhood features 2 bedrooms, 1.5 bathrooms, and a spacious loft. The main floor boasts a modern open-concept... |
Swimming pool | ||
Features | ||
Video Tour | ||
Mortgage |