8 Madill DriveActive$1,499,900 |
28 Meek AveActive$1,749,000 |
7 Shell CresActive$1,600,000 |
49 Benson AvenueActive$1,648,888 |
XXXXXX Xth Line EHS Line |
286194 County Rd 10Active$1,575,000 |
993608 Mono-Adjala TownlineActive$1,749,000 |
486289 30th SideRoadActive$1,690,000 |
XX Madill Dr |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Style | 2-Storey | 2-Storey | 2-Storey | Bungalow | 3-Storey | 2-Storey | Bungalow-Raised | 2-Storey | 2-Storey |
Bedrooms | 4 | 4 | 3 | 6 | [please login] | 4 | 3 | 5 | [please login] |
Baths | 4 | 6 | 5 | 5 | [please login] | 3 | 2 | 4 | [please login] |
SQFT | 3500-5000 | 2500-3000 | [please login] | 2500-3000 | [please login] | ||||
Basement | Finished | Finished W/O | Fin W/O Sep Entrance | Finished with Walk-Out | Finished,Separate Entrance | Finished W/O | Unfinished | ||
Garage spaces | 3 | 2 | 3 | [please login] | 2.5 | 1 | 2 | [please login] | |
Parking | 10 | 12 | 7 | [please login] | 12 | 20 | 11 | [please login] | |
Lot |
244 92 BIG LOT |
1254 69 BIG LOT |
271 250 BIG LOT |
124 60 |
0 5 |
2257 198 BIG LOT |
650 535 BIG LOT |
||
Taxes | [please login] | [please login] | |||||||
Facing | [please login] | [please login] | |||||||
Details | Nestled between Orangeville and Shelburne, this beautifully designed home blends country charm with modern convenience. Start your mornings on the inviting front porch, enjoying the sunrise before stepping inside to... | Absolutely Immaculate & Executive Detached 4 Bedroom Brick Home On Premium Ravine Lot W/ 3 Garages & Walk-Out Finished Basement. Rarely Offered In Prestigious Community Of Fieldstone, Built By Award... | Check Out The Link To The 3D Virtual Tour, Walk Through & Floor Plans! Escape To 1.67 Acres Of Serenity With A 6 Bedroom Oasis In Mono. Lets Start With... | Welcome to 49 Benson Avenue, a rare opportunity to own your luxury bungalow nestled in the prestigious Fieldstone community of Mono. Featuring 5,000+ square feet of living space, 6 bedrooms(3... | Welcome to 286194 Country Rd! The beauty of a country-style refuge awaits you when you enter this custom-built home, which features a charming wraparound porch with breathtaking views of the... | Welcome to your dream retreat! Nestled on a stunning 10-acre private oasis, this beautiful home offers the perfect blend of comfort and luxury, surrounded by the natural beauty of rolling... | Primrose Farm - duplex investment. Gross income $7500/month. 2-storey, renovated log home, 3 bedrooms, 2 bathrooms with 2 entrances. Spacious living room overlooking front and the park-like backyard. Attached 1000... | ||
Swimming pool | Above Ground | ||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $1,499,900 Down: $299,980 Monthly: $6,738 |
Purchase: $1,749,000 Down: $349,800 Monthly: $7,857 |
Purchase: $1,600,000 Down: $320,000 Monthly: $7,188 |
Purchase: $1,648,888 Down: $329,778 Monthly: $7,407 |
[Local Rules Require You To Be Signed In To See This Listing] |
Purchase: $1,575,000 Down: $315,000 Monthly: $7,075 |
Purchase: $1,749,000 Down: $349,800 Monthly: $7,857 |
Purchase: $1,690,000 Down: $338,000 Monthly: $7,592 |
[Local Rules Require You To Be Signed In To See This Listing] |