XX Inchbury St |
XX Woodbine Cres |
XX Ray St N |
XXX Pearl St N |
XX Cannon St W |
XX Jones St |
XX Peter St |
XX Devonport St |
|
---|---|---|---|---|---|---|---|---|
|
3
3
|
|
4
3
|
|
|
|
|
|
Style | 2 1/2 Storey | 2-Storey | 1 1/2 Storey | 2 1/2 Storey | 2-Storey | Bungalow | 2 1/2 Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | ||||||||
Swimming pool | ||||||||
Features | ||||||||
Video Tour | ||||||||
Mortgage |
[Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] | [Local Rules Require You To Be Signed In To See This Listing] |