#(LOWER APT.) - X Eden Dr |
#Upper - X Duke St |
#MAIN - XX Rodman St |
XXXA RUSSELL Ave |
XXX X/X Lake Street |
XX Catherine St |
XX Wilson St |
#X - X Albert St |
XX Carlisle St |
|
---|---|---|---|---|---|---|---|---|---|
1
1
|
|
|
2
1
|
|
|
3
1
|
|
|
|
Style | 3-Storey | Apartment | 2-Storey | 2-Storey | Apartment | Bungalow | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | |||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | |||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | |||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |