764 Silversmith StreetActive$2,680 | 933 Battery ParkActive$3,000 | #BSMT - 1017 Blythwood RdActive$1,500 | #XX - XXX Bitterbush Cres | |
---|---|---|---|---|
|
|
|
| |
Style | 2-Storey | 3-Storey | 2-Storey | 2-Storey |
Bedrooms | 4 | 4 | 2 | [please login] |
Baths | 4 | 3 | 1 | [please login] |
SQFT | 1500-2000 | < 700 | [please login] | |
Basement | Finished,Full | Unfinished | Apartment Sep Entrance | |
Garage spaces | 1 | 2 | [please login] | |
Parking | 1 | 2 | [please login] | |
Lot | 91 25 | Lot size unknown | 171 35 BIG LOT | |
Taxes | [please login] | |||
Facing | [please login] | |||
Details | This spacious 3+1 bedroom, 3+1 bathroom freehold townhouse is an end unit located in the highly desirable Oakridge Crossing neighborhood. With 2,250 sq. ft. of living space and two parking... | Spacious 3-Story Townhouse In Gorgeous Neighborhood. Nearby school, Parks, and Shopping Mall. StepsTo Public Transit And Easy Access To the University Of Western Ontario. 9 Ft. Ceiling, Upgraded Laminate Flooring... | A perfect basement apartment situated in a well sought-after neighbourhood close to Western University and downtown London. This all-inclusive basement apartment has 2 bedrooms, a fully functional kitchenette, bathroom, a... | |
Swimming pool | ||||
Features | ||||
Video Tour | ||||
Mortgage |