14121 Belmont RoadActive$379,900 |
371 Sherwood AveActive$830,000 |
229 Church StActive$599,900 |
245 Dufferin StActive$599,900 |
291 Ashford (Lot 3) St NActive$724,900 |
287 Ashford (Lot 5) StActive$754,900 |
XXX Hazelwood Cres |
293 Ashford (Lot 2) St NActive$845,000 |
36 Brenmar CresActive$999,900 |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
![]()
2
2
|
|
|
|
|
![]()
3
4
|
|
Style | 2-Storey | Bungalow | Bungalow | Bungalow | Bungalow | 2-Storey | Bungalow-Raised | 2-Storey | 2-Storey |
Bedrooms | 3 | 3 | 3 | 2 | 3 | 3 | [please login] | 4 | 3 |
Baths | 2 | 3 | 2 | 2 | 2 | 3 | [please login] | 3 | 4 |
SQFT | 1500-2000 | 1500-2000 | 1500-2000 | [please login] | 2000-2500 | ||||
Basement | Partial Basement | Finished | Fin W/O | Half Unfinished | Full Unfinished | Full Unfinished | Full Unfinished | Finished | |
Garage spaces | 2 | 1 | 2 | 1.5 | 2 | [please login] | 2 | 4 | |
Parking | 4 | 8 | 4 | 2 | 2 | [please login] | 2 | 4 | |
Lot |
132 66 |
119 76 |
199 66 BIG LOT |
250 60 BIG LOT |
115 39 |
115 39 |
114 39 |
141 59 |
|
Taxes | [please login] | ||||||||
Facing | [please login] | ||||||||
Details | Are you looking to build some sweat equity and put your own stamp on something? Located right in downtown Belmont is this diamond in the rough with a layout that... | Spectacular bungalow with over 3000 square feet of beautifully finished space. This home offers many options, from a large single family home to multi-gen with in-law suite capability to even... | This bungalow-style house in the beautiful small town of Belmont combines modern amenities with practical features for comfortable living. The open-concept design creates a spacious feel, complemented by a renovated... | Nestled on a quiet street, this stunning property sits on an expansive 60 x 250 lot, offering breathtaking forest views and a peaceful, private retreat. Just 10 minutes from the... | To Be Built: Squire Model. The floor plan of the Franklin model was designed with one floor living in mind. Open concept kitchen dining and living room on main floor.... | To Be Built: Parson Model. If you are looking to get into a fabulous family home for your growing family the Parson Model in Canterbury Heights is perfect! Three bedrooms... | To Be Built: Chaucer Model. If you are looking for a home for your growing family then this new subdivision offers the perfect blend of comfort and convenience. Belmont offers... | This home has everything you have been looking for. With quality finishes and upgrades, there isn't a detail that has been missed. This stunning, custom built 2-storey home has a... | |
Swimming pool | Indoor | ||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $379,900 Down: $75,980 Monthly: $1,707 |
Purchase: $830,000 Down: $166,000 Monthly: $3,729 |
Purchase: $599,900 Down: $119,980 Monthly: $2,695 |
Purchase: $599,900 Down: $119,980 Monthly: $2,695 |
Purchase: $724,900 Down: $144,980 Monthly: $3,256 |
Purchase: $754,900 Down: $150,980 Monthly: $3,391 |
[Local Rules Require You To Be Signed In To See This Listing] |
Purchase: $845,000 Down: $169,000 Monthly: $3,796 |
Purchase: $999,900 Down: $199,980 Monthly: $4,492 |