#(LOWER APT.) - X Eden Dr |
#Upper - X Duke St |
#MAIN - XX Rodman St |
XXXA RUSSELL Ave |
XX Catherine St |
XX Wilson St |
#X - X Albert St |
XX Carlisle St |
#Right - 26 DUKE StActive$1,900 |
|
---|---|---|---|---|---|---|---|---|---|
1
1
|
|
|
2
1
|
|
3
1
|
|
|
|
|
Style | 3-Storey | Apartment | 2-Storey | 2-Storey | Bungalow | 2-Storey | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | 1 |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | 1 |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Basement | Unfinished | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | 1 |
Lot |
69 41 |
||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | Move-In Ready! Enjoy this newly and beautifully renovated open concept unit. Best suited for professionals or a young couple. Natural light floods the open concept space which boasts a neutral... | ||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |