XXXX Longmoor Drive |
XXXX Longmoor Dr |
XXXX Fairview St |
XXXX Victory Crt |
XXX Catalina Cres |
XXXX Victory Crt |
XXXX Galileo Common Dr |
XXX Foxbar Rd |
XXX Appleby Line |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
3
4
|
|
|
|
|
Style | Sidesplit 3 | 2-Storey | 2-Storey | 2-Storey | Bungalow | 2-Storey | 3-Storey | Sidesplit 3 | Bungalow |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | |||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | |||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | |||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |