291 Antigua RoadActive$1,298,000 |
2569 Stillmeadow RdActive$1,299,900 |
569 Claymeadow AvenueActive$1,398,000 |
526 Selsey DriveActive$1,399,999 |
2290 Delkus CresActive$1,300,000 |
2461 Hensall St EActive$1,290,000 |
2567 Cliff RdActive$1,299,000 |
2518 Stillmeadow RdActive$1,292,000 |
211 Cherry Post DrActive$1,349,999 |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Style | Bungalow-Raised | Sidesplit 4 | 2-Storey | Backsplit 5 | Backsplit 3 | Bungalow | Backsplit 5 | Bungalow | Bungalow |
Bedrooms | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 |
Baths | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
SQFT | 1100-1500 | 2000-2500 | 2000-2500 | 1500-2000 | 2500-3000 | ||||
Basement | Finished,Full | Full Part Fin | Finished | Finished | Finished | Finished Sep Entrance | Apartment | Apartment Sep Entrance | Finished Sep Entrance |
Garage spaces | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | |
Parking | 4 | 2 | 4 | 2 | 4 | 4 | 8 | 2 | |
Lot |
103 67 |
90 84 |
109 31 |
120 50 |
131 30 |
150 51 |
136 52 |
125 60 |
123 50 |
Taxes | |||||||||
Facing | |||||||||
Details | This meticulously maintained 3+1 bedroom bungalow offers 1879 square feet of living space,showcasing immaculate pride of ownership. Set among charming properties and an impressive tree canopy, this corner detached home... | Step into a harmonious blend of style, comfort, and convenience in this updated 4-level sidesplit, perfectly located in the highly desirable Cooksville neighborhood of Mississauga. Set on a spacious 84... | This is the one! Big House! GREAT NEIGHBOURHOOD: 2 min walk to park, school, playground & splash pad. Healthy Planet plaza and another big plaza (Home Depot, Superstore, Shoppers DM,... | Very large five level backsplit detached home in most desirable area of South Mississauga.Four bedrooms, four bathrooms, family room with fire place, two car garage (two small cars can fit... | Awesome opportunity for First Time home buyers or very good investment for the Investors. Well-maintained, about 2300 square feet of total livable space and fully rented 4+2 bedroom semi-detached home... | Meticulously maintained family home resides in a prestigious prime Cooksville neighborhood on a mature 50 x 150ft lot. The family home with original owners that lovingly cared for the home... | The Best Home In Mississauga ! This Home Truly Has It All !!! A Perfect 2 Family Home Setup With 2 Glorious Suites. One Unit Is Tenanted. The Other Is... | Building Permit IS AVAILABLE, Move In As Is Or Build Your Own Luxury Custom House On North East Facing 61 X 125 Ft Massive Flat Lot, R3 Zoning, Survey Available.... | PRIME COOKSVILLE CHILD FRIENDLY-ORIENTED NEIGHBORHOOD. LOCATION, LOCATION, MOVE IN READY ,ORIGINAL IN EXCELLENT CONDITION 3 BEDROOM BUNGALOW ON PREMIUM LOT 50.19 x 124.01 FEET WITH BUILT-IN DOUBLE GARAGE, WALK-IN TO... |
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $1,298,000 Down: $259,600 Monthly: $5,831 |
Purchase: $1,299,900 Down: $259,980 Monthly: $5,839 |
Purchase: $1,398,000 Down: $279,600 Monthly: $6,280 |
Purchase: $1,399,999 Down: $280,000 Monthly: $6,289 |
Purchase: $1,300,000 Down: $260,000 Monthly: $5,840 |
Purchase: $1,290,000 Down: $258,000 Monthly: $5,795 |
Purchase: $1,299,000 Down: $259,800 Monthly: $5,835 |
Purchase: $1,292,000 Down: $258,400 Monthly: $5,804 |
Purchase: $1,349,999 Down: $270,000 Monthly: $6,065 |