5035 Harvard Rd #214Active$2,750 | XXXX Harvard Rd #XXXSold: 10 days ago - March 06 2025 | XXXX Boxford Cres #XXSold: 17 days ago - February 27 2025 | XXXX Harvard Rd #XXXSold: 16 days ago - February 28 2025 | XXXX Bentley Dr #XXSold: 2 months ago - January 01 2025 | XXXX Bentley Dr #XXSold: 3 months ago - December 18 2024 | XXXX Bentley Dr #XXSold: 4 months ago - November 20 2024 | XXXX Intrepid Dr #XXSold: 4 months ago - November 29 2024 | XXXX Bentley Dr #XXSold: 2 months ago - January 01 2025 | |
---|---|---|---|---|---|---|---|---|---|
|
2
2
|
2
2
|
|
|
|
|
|
| |
For Lease | For Lease | For Lease | For Lease | For Lease | For Lease | For Lease | For Lease | For Lease | |
Style | Apartment | Apartment | Stacked Townhse | Apartment | Stacked Townhse | Stacked Townhse | 2-Storey | Stacked Townhse | Stacked Townhse |
Bedrooms | 2 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | 2 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | 900-999 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | Apartment None | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | 1 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | Lot size unknown | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | ***Location***Location***Partially Furnished Or UnFurnished/Tba, 2 Bed + 2 Washrooms, Walking Distance To John Fraser & St Aloysius Gonzaga Secondary School, Community Centre, Nation Grocery, Td & Rbc Bank, Tim Hortons,... | ||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |