#11 - 3045 New StreetActive$999,900 |
#5 - 684 Dynes RoadActive$725,000 |
#8 - 2110 New StreetActive$1,049,999 |
#607 - 3290 New StreetActive$695,000 |
#504 - 2210 Lakeshore RdActive$889,000 |
#19 - 3230 New StActive$969,900 |
#7 - 453 Woodview RdActive$785,000 |
#133 - 3333 New StActive$979,000 |
#X - XXXX New St |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
![]()
2
2
|
|
|
|
|
|
Style | Bungaloft | 2-Storey | 2-Storey | 1 Storey/Apt | 2-Storey | 2-Storey | 2-Storey | 2-Storey | |
Bedrooms | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | [please login] |
Baths | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | [please login] |
SQFT | 1400-1599 | 1200-1399 | 1800-1999 | 900-999 | 900-999 | 1400-1599 | 1200-1399 | 1400-1599 | [please login] |
Basement | Full,Unfinished | Finished,Full | Finished,Separate Entrance | None | None | Finished Full | Finished | Finished | |
Garage spaces | [please login] | ||||||||
Parking | 0 | 0 | 0 | 1 | 1 | 1 | [please login] | ||
Lot | Lot size unknown | Lot size unknown | Lot size unknown | Lot size unknown | Lot size unknown | Lot size unknown | Lot size unknown | Lot size unknown | |
Taxes | [please login] | ||||||||
Facing | [please login] | ||||||||
Details | Main floor living at its best in this amazing Bungaloft in one of the most sought-after complexes- Barrington Gate! The sun filled main level features, large eat-in kitchen and dining... | Welcome to 684 Dynes Road, a beautifully renovated townhome in the heart of Burlington. This 3+1 bedroom gem is perfectly situated close to all amenities, including the newly updated Burlington... | Welcome to Unit #8 at 2110 New Street, a rare opportunity to own an executive townhome in an exclusive enclave of just nine residences, perfectly situated in the heart of... | Incredible opportunity for anyone looking to enjoy the vibrant and social lifestyle offered at Maranatha Gardens! A fabulous 55+ adult living community in the heart of South Burlington, offering over... | Welcome to Unit 504 in 2210 Lakeshore Road, Burlington! This beautifully renovated two-bedroom, two-bathroom condo offers stunning views of the lake and an unbeatable location. Just steps from downtown Burlington,... | Welcome to the Terraces! Rarely Available, Light Filled 2 Bedroom, 2 Bath END Unit Executive Townhome in the Small, Exclusive Complex in the Desirable South Burlington Neighbourhood of Roseland. This... | Welcome To This Stunning Bright & Spacious 3 Bedroom Corner Unit Townhome In South Burlington's Woodview Park Neighbourhood. Easy Access To Great Amenities, Excellent Schools, Parks & And Public Transit.... | Super 3 Bedroom, 2.5 Bath Condo in Roseland Green. The Kitchen has an eating/serving bar open to the Dining Room with a bright bay window. Living Room has a corner... | |
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $999,900 Down: $199,980 Monthly: $4,492 |
Purchase: $725,000 Down: $145,000 Monthly: $3,257 |
Purchase: $1,049,999 Down: $210,000 Monthly: $4,717 |
Purchase: $695,000 Down: $139,000 Monthly: $3,122 |
Purchase: $889,000 Down: $177,800 Monthly: $3,994 |
Purchase: $969,900 Down: $193,980 Monthly: $4,357 |
Purchase: $785,000 Down: $157,000 Monthly: $3,526 |
Purchase: $979,000 Down: $195,800 Monthly: $4,398 |
[Local Rules Require You To Be Signed In To See This Listing] |