258 Boland CresActive$1,899,999 |
71 Mae CrtActive$3,999,888 |
11490 Inglis DrActive$2,995,000 |
XXXX Limestone Road |
7038 Guelph LineActive$4,995,000 |
225/269 Campbell Ave EActive$4,500,000 |
225/269 CAMPBELL Ave EActive$4,500,000 |
155 Meadowland CresActive$2,400,000 |
XXXXX Guelph Line |
|
---|---|---|---|---|---|---|---|---|---|
![]()
3
3
|
![]()
4
4
|
![]()
3
5
|
|
|
|
|
|
|
|
Style | 2-Storey | 2-Storey | Bungalow | 2-Storey | Bungalow | Bungalow | 2-Storey | Bungalow | |
Bedrooms | 3 | 4 | 3 | [please login] | 3 | 4 | 4 | 5 | [please login] |
Baths | 3 | 4 | 5 | [please login] | 5 | 4 | 4 | 5 | [please login] |
SQFT | 2000-2500 | 5000+ | 3000-3500 | [please login] | 2000-2500 | 2000-2500 | [please login] | ||
Basement | Full Unfinished | Finished Full | Fin W/O | Finished | Fin W/O | Fin W/O | Finished | ||
Garage spaces | 3 | 4 | 3 | [please login] | 6 | 3 | [please login] | ||
Parking | 4 | 10 | 12 | [please login] | 5 | 20 | 10 | 8 | [please login] |
Lot |
444 172 BIG LOT |
344 142 BIG LOT |
368 184 BIG LOT |
573 386 BIG LOT |
0 0 |
350 220 BIG LOT |
231 191 BIG LOT |
||
Taxes | [please login] | [please login] | |||||||
Facing | [please login] | [please login] | |||||||
Details | Stunning home with Contemporary Architecture At Its Finest- Custom Post Modern Home Nestled On 2 Beautiful Acres In Campbellville, on a very desirable street. Unique Design W/Light Filled 2 Storey... | EXPERIENCE UNMATCHED LUXURY IN CAMPBELLVILLE. Nestled on a lush and private 1.13 acres, this imposing 7,200 sq. ft. estate is a masterpiece of design and craftsmanship. Exotic Brazilian cherry floors,... | Set on a 1.5-acre lot in Brookville, this spacious bungalow backs onto mature trees and greenspace for privacy and a peaceful setting. With 3,024 sq. ft. on the main level... | Discover the breathtaking Steeple Hill Estate, nestled on 3.3 acres with panoramic views of Mount Nemo and view of Toronto. This extraordinary property features a fully fenced yard adorned with... | Unlock the doors to unprecedented potential with this extraordinary 13+ acre prime development site nestled within the vibrant heart of Campbellville (Milton). Say hello to your dream venture - whether... | Unlock the doors to unprecedented potential with this extraordinary 13+ acre prime development site nestled within the vibrant heart of Campbellville (Milton). Say hello to your dream venture - whether... | Client Remarks Large living & large family executive home on 1.5 acres in prestigious neighborhood of Campbellsville.5 bedrooms ,5 baths,2 staircases,4 fireplaces ,hardwood ,granite ,wainscoting ,200 amps service,9 feet ceilings,... | ||
Swimming pool | Inground | Inground | Inground | Inground | Inground | ||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $1,899,999 Down: $380,000 Monthly: $8,535 |
Purchase: $3,999,888 Down: $799,978 Monthly: $17,968 |
Purchase: $2,995,000 Down: $599,000 Monthly: $13,454 |
[Local Rules Require You To Be Signed In To See This Listing] |
Purchase: $4,995,000 Down: $999,000 Monthly: $22,439 |
Purchase: $4,500,000 Down: $900,000 Monthly: $20,215 |
Purchase: $4,500,000 Down: $900,000 Monthly: $20,215 |
Purchase: $2,400,000 Down: $480,000 Monthly: $10,781 |
[Local Rules Require You To Be Signed In To See This Listing] |