3 Turret CrescentActive$1,425,000 |
3 Silverbell CourtActive$1,349,000 |
17 Charger LaneActive$1,349,900 |
26 Sawston CircActive$1,419,000 |
24 Sawston CircleActive$1,349,900 |
13 Waterdale RdActive$1,379,000 |
47 Buick Blvd SActive$1,399,000 |
16 Treegrove CresActive$1,399,900 |
119 Crown Victoria DrActive$1,399,900 |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
![]()
4
4
|
|
|
|
Style | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | 6 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 5 |
Baths | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
SQFT | 2000-2500 | 2500-3000 | 2500-3000 | 2500-3000 | 2500-3000 | 2500-3000 | |||
Basement | Apartment | Apartment,Separate Entrance | Separate Entrance,Finished | Fin W/O | Finished with Walk-Out,Separate Entrance | Apartment Fin W/O | Finished | Apartment Sep Entrance | Finished Sep Entrance |
Garage spaces | 2 | 2 | 2 | 2 | 2 | 2 | |||
Parking | 4 | 4 | 4 | 2 | 4 | 4 | |||
Lot |
97 71 |
105 37 |
104 40 |
115 36 |
154 35 BIG LOT |
85 36 |
100 36 |
85 45 |
85 36 |
Taxes | |||||||||
Facing | |||||||||
Details | Welcome to a home that seamlessly blends comfort, style, and versatility. Featuring four generously sized bedrooms, including a flexible library/office that can easily transform into a fifth bedroom, its perfect... | THIS 4+1 BR DETACHED HOME WITH 4 WRs & WITH A SEPARATE ENTRANCE TO FINISHED BASEMENT APT, HAS BEEN OWNED AND LOVINGLY CARED FOR BY A SINGLE FAMILY SINCE IT... | Welcome to this stunning 4-bedroom home with 2,897 square feet of living space above grade, perfectly situated in a highly desirable neighborhood with schools within walking distance. Upon entering through... | Welcome to 26 Sawston Cir, a rare gem on a premium pie-shaped lot with no rear neighbors, offering unmatched privacy and tranquility. Perfect for multi-generational living or an income-generating opportunity,... | Truly a show stopper !! 4+1 bedroom 4 bathroom fully detached executive home built by Fernbrook Castle situated on a Premium Ravine lot. offering living and dining com/b, sep large... | Welcome To This Upgraded, Fully Renovated & Freshly Painted Well Maintained 4 Bedroom + 4 Bathroom With 2 Bedroom Walk-Out Legal Basement Home, Double Car Garage In A Sought After... | Magnificent House W/ Beautiful Upgrades. Enjoy 9 ft ceiling on main floor, includes Open Concept In Living Rm, Family Rm And Dining Rm. W/ Marble Front Double Door Entry, Open... | **Legal Basement Apartment** Welcome to this beautifully upgraded detached home featuring 4 spacious bedrooms, a den, and a fully legal 2-bedroom basement apartment with a separate side entrance, ideal for... | Welcome To 119 CROWN VICTORIA DR BRAMPTON. This Exquisite Home, Located On A Generous Neighborhood , Offers A Perfect Blend Of Luxury And Comfort. This Detached Double Car Garage Home... |
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $1,425,000 Down: $285,000 Monthly: $6,401 |
Purchase: $1,349,000 Down: $269,800 Monthly: $6,060 |
Purchase: $1,349,900 Down: $269,980 Monthly: $6,064 |
Purchase: $1,419,000 Down: $283,800 Monthly: $6,374 |
Purchase: $1,349,900 Down: $269,980 Monthly: $6,064 |
Purchase: $1,379,000 Down: $275,800 Monthly: $6,195 |
Purchase: $1,399,000 Down: $279,800 Monthly: $6,285 |
Purchase: $1,399,900 Down: $279,980 Monthly: $6,289 |
Purchase: $1,399,900 Down: $279,980 Monthly: $6,289 |