XX Casserley Crescent |
XXX Casserley Cres |
X Sharpe Cres |
XX McCabe Lane |
XX Martin Tr |
X Mayapple St |
XXX Donnan Dr |
XX Pridham Pl |
|
---|---|---|---|---|---|---|---|---|
|
|
|
|
4
3
|
|
|
|
|
Style | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | ||||||||
Swimming pool | ||||||||
Features | ||||||||
Video Tour | ||||||||
Mortgage |