#XXX - XX Suncrest Boulevard | #201 - 325 South Park RoadActive$2,300 | #LphXX - XX Galleria Pkwy | #XXX - XX Suncrest Blvd | #XXXX - XX Gandhi Lane | #XXX - XX Saddlecreek Dr | #XXX - XX Suncrest Blvd | #XXX - XX Gandhi Lane | #XXX - XX Times Ave | |
---|---|---|---|---|---|---|---|---|---|
|
|
1
1
|
1
1
|
|
|
|
|
| |
Style | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment |
Bedrooms | [please login] | 1 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | 1 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | 600-699 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | None | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | [please login] | 0 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | Lot size unknown | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | Eden Park II, Quiet Building, Well Kept One Bedroom, Eco Building, 9Ft Ceiling, Granite Counter Top, Ceramic Tile In Kitchen And Bathroom, Crown Moulding In Kitchen/Liv/Din Room, Stainless Steel Appliances,... | ||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |