XXX Sunway Square | #Main - X Burwell Cres | XXX Raymerville Dr | XX Michener Cres | #Upper - XXX Stargell Cres | #Bsmt - XX Beck Dr | XXX Bendamere Cres | XX Cairns Dr | |
---|---|---|---|---|---|---|---|---|
|
4
4
|
|
|
|
|
|
| |
Style | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | Apartment | 2-Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | ||||||||
Swimming pool | ||||||||
Features | ||||||||
Video Tour | ||||||||
Mortgage |