#Bsmt - XX Oak Lea Circle |
XX Rose Way |
X Avondale Cres |
#Main - XX Sir Kay Dr |
XX Hamilton Hall Dr |
#Lower - XX Sir Bodwin Place |
#Main - XXX Parkway Ave |
XX PRINGLE Ave |
X Christman Crt |
|
---|---|---|---|---|---|---|---|---|---|
|
3
3
|
3
3
|
|
|
|
|
|
|
|
Style | 2-Storey | 2-Storey | Sidesplit 4 | Backsplit 4 | 2-Storey | Bungalow-Raised | Backsplit 4 | Sidesplit 3 | Backsplit 4 |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | |||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | |||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | |||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |