2 St Andrews CourtActive$999,000 |
20 St Andrews CourtActive$899,000 |
5 Mendys ForestActive$1,199,900 |
9 Mendy's ForestActive$1,289,888 |
XXX Orchard Heights Boulevard |
26 Cypress CourtActive$1,009,000 |
48 Lanewood DriveActive$1,828,000 |
23 Parkland CrtActive$899,980 |
XX Cypress Crt |
|
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
Style | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | 4 | 3 | 4 | 3 | [please login] | 3 | 4 | 3 | [please login] |
Baths | 2 | 2 | 3 | 3 | [please login] | 3 | 4 | 2 | [please login] |
SQFT | [please login] | 2500-3000 | [please login] | ||||||
Basement | Finished | Finished | Full W/O | Finished | Full | Walk-Out,Finished with Walk-Out | Full W/O | ||
Garage spaces | 2 | 2 | [please login] | 1 | 2 | 1 | [please login] | ||
Parking | 4 | 4 | [please login] | 3 | 2 | 1 | [please login] | ||
Lot |
100 59 |
100 30 |
109 56 |
109 42 |
114 54 |
120 49 |
83 23 |
||
Taxes | [please login] | [please login] | |||||||
Facing | [please login] | [please login] | |||||||
Details | Rare Find! This charming end-unit freehold townhome is situated on a spacious 60x100' pool-sized corner lot and is only attached by the garage. Offering a finished basement and parking for... | Charming 20 St Andrews Crt Is Located On A Quiet, Tree-lined Street In The Well-Established Neighbourhood, 'Hills of St. Andrew' in Aurora. This Beautiful Townhouse, Connected Only By The Drive-Through... | Don't Miss This Opportunity To Own The Perfect Detached Home in Prestigious Hill's of St. Andrew's Community * Long Driveway No Sidewalk * Large Corner Lot * Walk Out Basement... | ***Welcome To Your Dream Home In The Prestigious Hills Of St Andrews Community In Aurora*** This Stunning 3-bedroom Family Home Has Been Meticulously Renovated Over The Years, Offering Modern Comforts... | One Of A Kind Beautiful Home, Nested In A Quiet Court, 3 Beds and 3 bath, with Many Upgrades, long 3 Car Private Driveway, Tenant maintained well for the last... | Experience the epitome of luxury living in the prestigious 'Hills of St. Andrew's.' This stunning 2-storey home offers breathtaking ravine views and captivating curb appeal. Inside, discover upgraded kitchen featuring... | This Turn Key Home Could Be Yours!! Located in core aurora, End Unit Home Is On A Quiet Cul-Desac In A Sought After Area Of Aurora. a pine lot with... | ||
Swimming pool | Inground | ||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |
Purchase: $999,000 Down: $199,800 Monthly: $4,488 |
Purchase: $899,000 Down: $179,800 Monthly: $4,039 |
Purchase: $1,199,900 Down: $239,980 Monthly: $5,390 |
Purchase: $1,289,888 Down: $257,978 Monthly: $5,794 |
[Local Rules Require You To Be Signed In To See This Listing] |
Purchase: $1,009,000 Down: $201,800 Monthly: $4,533 |
Purchase: $1,828,000 Down: $365,600 Monthly: $8,212 |
Purchase: $899,980 Down: $179,996 Monthly: $4,043 |
[Local Rules Require You To Be Signed In To See This Listing] |