XX Collins Cres |
#Main - 21 Algonquin CresActive$2,750 |
#Main Floor - XX Dunham Cres |
XX Banff Dr |
#Main - XX Aurora Heights Drive |
X Cabot Crt |
#Main - XX Davidson Rd |
XXX Orchard Heights Blvd |
XX Hill Dr |
|
---|---|---|---|---|---|---|---|---|---|
3
1
|
![]()
3
1
|
|
|
|
|
|
|
|
|
Style | Bungalow | Bungalow | Bungalow-Raised | Bungalow | Bungalow | Bungalow | Bungalow | Bungalow | Bungalow |
Bedrooms | [please login] | 3 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | 1 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Basement | None | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | [please login] | 4 | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | Lot size unknown | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | Private And Maturely Treed 1/4 Acre Pie Shape Lot With Beautiful Perennial Gardens! Main Floor Bungalow Rental With 3 Bedrooms, Large Living/Dining Room With Two Large Picture Windows & Vinyl... | ||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |