XXX Elgin Mills Rd W | XX Eagle Peak Dr #bsmt | XX Whalen Crt | 408 Elgin Mills Rd WActive$2,500 | XXX Rothbury Rd #Bsmt | XX El Dorado St | XX Chantilly Cres | XX Buckhorn Ave #Bsmt | XX Chip Crt | |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| |
Style | 3-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | 2 | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | 2 | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | 3500-5000 | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | Finished | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | [please login] | [please login] | [please login] | 1 | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | Lot size unknown | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | An Exclusive Private Basement unit with complete privacy.An Exclusive outdoor patio on the side ofthe property for the use of the tenants as a private outdoor space to entertain guests... | ||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |