1813 Spruce Hill RdActive$2,100 | XXXX Appleview RdSold: 24 days ago - February 20 2025 | XXXX Spruce Hill RdSold: 2 months ago - January 29 2025 | XXXX DUNBARTON RdSold: 4 months ago - November 28 2024 | XXXX Spruce Hill RdSold: 3 months ago - December 11 2024 | XXXX Appleview RdSold: 2 months ago - January 21 2025 | |
---|---|---|---|---|---|---|
|
|
|
|
|
| |
For Lease | For Lease | For Lease | For Lease | For Lease | For Lease | |
Style | 2-Storey | Bungalow-Raised | 2-Storey | 1 1/2 Storey | Backsplit 4 | Bungaloft |
Bedrooms | 2 | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | 1 | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | |
Basement | W/O | |||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | 2 | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | 141 50 | |||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | in high demand of Pickering .high ranking school,close to 401 shopping and more | |||||
Swimming pool | ||||||
Features | ||||||
Video Tour | ||||||
Mortgage |