80 Bond St E #316Active$2,190 | XX Bond St W #XXXSold: a month ago - January 30 2025 | XX William St E #XXXSold: 2 months ago - January 11 2025 | XX Bond St W #XXXSold: 2 months ago - January 13 2025 | |
---|---|---|---|---|
![]()
1
1
|
|
|
| |
For Lease | For Lease | For Lease | For Lease | |
Style | Apartment | Apartment | Apartment | Apartment |
Bedrooms | 1 | [please login] | [please login] | [please login] |
Baths | 1 | [please login] | [please login] | [please login] |
SQFT | 500-599 | [please login] | [please login] | [please login] |
Basement | None | |||
Garage spaces | [please login] | [please login] | [please login] | |
Parking | 0 | [please login] | [please login] | [please login] |
Lot | Lot size unknown | |||
Taxes | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | |
Details | Meet the New Bond. 80 Bond is a new luxury accessible building in downtown Oshawa. Unit 316 is an incredibly finished One Bedroom space with Western Exposure and and walkout... | |||
Swimming pool | ||||
Features | ||||
Video Tour | ||||
Mortgage |