55 William St E #1205Active$2,700 | XX Bond St W #XXXSold: a month ago - January 30 2025 | XX William St E #XXXSold: 2 months ago - January 11 2025 | XX Bond St W #XXXSold: 2 months ago - January 13 2025 | |
---|---|---|---|---|
|
|
|
| |
For Lease | For Lease | For Lease | For Lease | |
Style | Apartment | Apartment | Apartment | Apartment |
Bedrooms | 3 | [please login] | [please login] | [please login] |
Baths | 2 | [please login] | [please login] | [please login] |
SQFT | 1000-1199 | [please login] | [please login] | [please login] |
Basement | None | |||
Garage spaces | [please login] | [please login] | [please login] | |
Parking | 1 | [please login] | [please login] | [please login] |
Lot | Lot size unknown | |||
Taxes | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | |
Details | Spacious 3 bedroom, 2 bathroom condo for lease, over 1000 sq.ft. unit in Mclaughlin Square, updated kitchen and appliances. Large Livingroom combined with Dining room, large 40ft open balcony, updated... | |||
Swimming pool | ||||
Features | ||||
Video Tour | ||||
Mortgage |