#BSMT - XX Westfield Dr E |
X Barberry Crt |
XX Michael Blvd |
XX LOCKYER Dr |
XX Coho Dr |
#Bsmt - XX Westfield Dr |
XX Rutledge St |
XX Frost Dr |
|
---|---|---|---|---|---|---|---|---|
|
|
2
1
|
|
|
|
|
|
|
Style | 2-Storey | Bungalow-Raised | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | ||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | ||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | ||||||||
Swimming pool | ||||||||
Features | ||||||||
Video Tour | ||||||||
Mortgage |