XX Pallock Hill Way #XXSold: 4 days ago - March 12 2025 | XXXX Dundas StSold: 23 days ago - February 21 2025 | XXXX Dundas St E #XXXSold: 12 days ago - March 04 2025 | 1010 Dundas St E #514Active$2,900 | XXXX Dundas St E #XXXSold: 4 months ago - November 26 2024 | XXXX Dundas St E #XXXSold: 4 months ago - November 15 2024 | |
---|---|---|---|---|---|---|
3
2
|
|
2
2
|
|
|
| |
For Lease | For Lease | For Lease | For Lease | For Lease | For Lease | |
Style | Stacked Townhse | Apartment | Apartment | Apartment | Apartment | Apartment |
Bedrooms | [please login] | [please login] | [please login] | 2 | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | 2 | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | 900-999 | [please login] | [please login] |
Basement | None | |||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | |
Parking | [please login] | [please login] | [please login] | 1 | [please login] | [please login] |
Lot | Lot size unknown | |||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | |
Details | Welcome to this brand-new, never-lived-in 2+1 condo! Spanning approximately 1,000 sq. ft., this modern unit features 2 full bathrooms, 9-ft ceilings, a kitchen island, stainless steel appliances (stove, fridge, dishwasher,... | |||||
Swimming pool | ||||||
Features | ||||||
Video Tour | ||||||
Mortgage |