XXXX Mcbrady Cres |
#Lower - XXXX Major Oaks Rd |
#Main - XXXX Mcbrady Cres |
XXXX Usman Rd |
XXXX Usman Rd |
#Bsmt - XXXX Canterbury Cres |
#Lower - XXXX Castle Hill Crt |
XXXX Major Oaks Rd |
#Bsmt - XXXX Beaton Way |
|
---|---|---|---|---|---|---|---|---|---|
3
3
|
2
1
|
4
3
|
|
|
|
|
|
|
|
Style | 2-Storey | 2-Storey | 2-Storey | 2 1/2 Storey | 3-Storey | Bungalow-Raised | 2-Storey | Apartment | 2-Storey |
Bedrooms | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Baths | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
SQFT | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Basement | |||||||||
Garage spaces | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Parking | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Lot | |||||||||
Taxes | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Facing | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] | [please login] |
Details | |||||||||
Swimming pool | |||||||||
Features | |||||||||
Video Tour | |||||||||
Mortgage |